DPP Software Compared
An honest comparison of the paths to an EU-compliant Digital Product Passport — including the options we don't sell ourselves.
| qr3.app | DPP-Tool | Build your own | Open source (Tractus-X) | |
|---|---|---|---|---|
| Pricing model | Pay-as-you-grow (QR + scans) | per product (€0–€99/mo) | €100k–500k+ | free + €50k–200k impl. |
| Free tier | ✓ | ✓ (3 products) | ✕ | ✓ (self-hosted) |
| REST API + OpenAPI | ✓ | from €29/mo | self-built | ✓ |
| Webhooks | ✓ | ✕ | self-built | partial |
| SDKs + CLI + MCP server | ✓ (JS/Python/Go) | ✕ | ✕ | ✕ |
| QR / GS1 Digital Link | ✓ 15+ types, dynamic, resolver | basic | self-built | ✕ |
| Live battery + textile builder | ✓ incl. EU simulator | generic | ✕ | ✕ |
| Multi-tenancy (workspaces, RBAC, white-label) | ✓ | from Business | self-built | ✕ |
| EU registry submission | ✓ via API | n/a | self-built | partial |
| Time to live | minutes–days | days | 9–18 months | months |
| Best for | Developers, agencies, EU manufacturers wanting API + QR | SMEs wanting a cheap, simple DPP | Very large enterprises with unique needs | Enterprises in the Catena-X ecosystem |
We build qr3.app, so this comparison is not neutral. Where another solution fits better, the corresponding row says so. Figures are indicative (as of May 2026), not competitors' quoted prices.
Pronto a costruire?
Inizia gratis. Nessuna carta di credito richiesta.
Pronto a costruire?
Inizia gratis. Nessuna carta di credito richiesta.